Answer Plot

Looking for big yield potential? The data is in

Backed by 25-plus years of unbiased testing and 6 million plus Answer Plot® data points, our seed doesn't just come with quality genetics. It comes with industry-leading data and the very best retail network to see the seed through from planting to harvest.

  • View National Yield Results            
  • View Top Performers            
Jump to Crop
Jump to Crop

National Yield

CORN

National Performer This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP5682TRE/RIB 2023 CROPLAN ® 260.7 $ 1,211.78 76% 56.2 19.1%
CP5760TRE/RIB 2023 CROPLAN ® 259.4 $ 1,187.46 55% 55.7 19.7%
CP5893TRE/RIB 2023 CROPLAN ® 257.7 $ 1,205.24 66% 58.6 18.6%
CP5717VT2P/RIB 2023 CROPLAN ® 250.6 $ 1,164.15 53% 59 19.2%
CP5678VT2P/RIB 2023 CROPLAN ® 247.1 $ 1,146.62 38% 58.5 18.2%
CP5678SS/RIB 2023 CROPLAN ® 241.6 $ 1,116.19 32% 58.2 18.6%
+

National Yield

SOYBEANS

National Performer This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP4944XFS 2023 CROPLAN ® 62.7 $ 814.74 0% 56.7 11.6%
CP4843XFS 2023 CROPLAN ® 62.2 $ 808.91 0% 57 11.8%
CP4822ES 2023 CROPLAN ® 58.2 $ 756.84 0% 56.6 11.5%
+

National Yield

CORN SILAGE

National Performer This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP5760TRE/RIB 2023 CROPLAN ® 33 100% 3,3390 50.2% 33.4%
CP5717VT2P/RIB 2023 CROPLAN ® 32 100% 3,2740 49.1% 32.6%
CP5588DGVT2P/RIB 2023 CROPLAN ® 32 100% 3,2910 49.8% 32.4%
CP5700SVT2P/RIB 2023 CROPLAN ® 31 100% 3,2790 49.8% 30.2%
CP5682TRE/RIB 2023 CROPLAN ® 31 100% 3,3140 49.6% 34.4%
CP5900SVT2P/RIB 2023 CROPLAN ® 31 100% 3,1940 49.2% 28.3%
CP5893TRE/RIB 2023 CROPLAN ® 31 100% 3,2970 49.2% 33%
CP5363TRE/RIB 2023 CROPLAN ® 30 100% 3,2880 50.1% 33.2%
+

TOP PERFORMERS

CORN

National Performer This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP4770SS/RIB 2023 CROPLAN® 269.9 $ 1237.22 85% 55.4 18.5%
CP3790VT2P/RIB 2023 CROPLAN® 261.3 $ 1163.53 87% 54.7 20.6%
CP2965VT2P/RIB 2023 CROPLAN® 247.3 $ 1102.03 76% 55 20.4%
CP2790VT2P/RIB 2023 CROPLAN® 244.9 $ 1099.78 78% 54.4 19.8%
CP2324VT2P/RIB 2023 CROPLAN® 228.8 $ 1033.81 100% 54.1 19.2%
+

TOP PERFORMERS

SOYBEANS

National Performer This hybrid performed consistently at a high level, achieving a mean 105% greater than the national aggregated means set.
CP3753XF 2023 CROPLAN® 81.5 $ 1059.00 0% 55.6 11.3%
CP3120E 2023 CROPLAN® 77.3 $ 1004.80 0% 55.7 11.1%
CP1840XF 2023 CROPLAN® 75.3 $ 979.16 0% 58.1 11.1%
CP2054XF 2023 CROPLAN® 74.5 $ 968.81 0% 59 11%
CP0820E 2023 CROPLAN® 69.5 $ 902.94 0% 57.2 11.9%
CP00944XF 2023 CROPLAN® 58.6 $ 762.20 0% 58.2 11.5%
+
  1. Because of factors outside of Winfield Solutions, LLC's control, results to be obtained, including but not limited to yields, financial performance, profits, losses or otherwise, cannot be predicted or guaranteed by Winfield Solutions, LLC.
  2. Results are generated from field observations and may change as additional data is gathered. Crop results are dependent on the impact of many factors beyond the control of WinField United including without limitation, reduced performance due to weather, soil variations and may even reflect differences in agronomic practices. Growers should evaluate data from multiple locations and years whenever possible.

WHAT ARE YOU LOOKING FOR?